2026 Preseason
Fantasy Football Rankings
Every ranked player with projected points, matchup grade, strength of schedule, weekly movement and a short analyst note. Switch scoring format or league type and the board reorders.
- Players ranked
- 186
- Positions
- QB · RB · WR · TE · FLEX
- Formats
- PPR · Half · Standard
- Last updated
- Draft-season rankings
Scoring
League
Updated Draft-season rankings
55 players · RB · PPR · Redraft
| Player | ||||
|---|---|---|---|---|
| 1 | 18.0 | 4/10Favourable rest-of-season schedule | 89High confidence, 89 out of 100 | |
| 2 | 17.6 | 3/10Favourable rest-of-season schedule | 92High confidence, 92 out of 100 | |
| 3 | 16.1 | 4/10Favourable rest-of-season schedule | 93High confidence, 93 out of 100 | |
| 4 | 15.8 | 5/10Neutral rest-of-season schedule | 85High confidence, 85 out of 100 | |
| 5 | 14.3 | 4/10Favourable rest-of-season schedule | 79Moderate confidence, 79 out of 100 | |
| 6 | 14.3 | 4/10Favourable rest-of-season schedule | 90High confidence, 90 out of 100 | |
| 7 | 13.6 | 6/10Neutral rest-of-season schedule | 82Moderate confidence, 82 out of 100 | |
| 8 | 13.4 | 5/10Neutral rest-of-season schedule | 76Moderate confidence, 76 out of 100 | |
| 9 | 13.4 | 6/10Neutral rest-of-season schedule | 76Moderate confidence, 76 out of 100 | |
| 10 | 13.4 | 5/10Neutral rest-of-season schedule | 87High confidence, 87 out of 100 | |
| 11 | 13.2 | 5/10Neutral rest-of-season schedule | 78Moderate confidence, 78 out of 100 | |
| 12 | 12.7 | 5/10Neutral rest-of-season schedule | 83Moderate confidence, 83 out of 100 | |
| 13 | 12.6 | 5/10Neutral rest-of-season schedule | 76Moderate confidence, 76 out of 100 | |
| 14 | 12.4 | 5/10Neutral rest-of-season schedule | 80Moderate confidence, 80 out of 100 | |
| 15 | 12.3 | 5/10Neutral rest-of-season schedule | 76Moderate confidence, 76 out of 100 | |
| 16 | Kenneth Walker IIIQ: Ankle — full practice Friday RBRB16KCBye 5 Lead-back workload available at a discount. | 12.2 | 6/10Neutral rest-of-season schedule | 71Moderate confidence, 71 out of 100 |
| 17 | 12.0 | 6/10Neutral rest-of-season schedule | 78Moderate confidence, 78 out of 100 | |
| 18 | 12.0 | 5/10Neutral rest-of-season schedule | 73Moderate confidence, 73 out of 100 | |
| 19 | 11.8 | 5/10Neutral rest-of-season schedule | 71Moderate confidence, 71 out of 100 | |
| 20 | 11.6 | 4/10Favourable rest-of-season schedule | 75Moderate confidence, 75 out of 100 | |
| 21 | 11.1 | 5/10Neutral rest-of-season schedule | 72Moderate confidence, 72 out of 100 | |
| 22 | 10.8 | 5/10Neutral rest-of-season schedule | 65Moderate confidence, 65 out of 100 | |
| 23 | 10.4 | 5/10Neutral rest-of-season schedule | 69Moderate confidence, 69 out of 100 | |
| 24 | 10.4 | 5/10Neutral rest-of-season schedule | 69Moderate confidence, 69 out of 100 | |
| 25 | 10.0 | 5/10Neutral rest-of-season schedule | 77Moderate confidence, 77 out of 100 | |
| 26 | 9.8 | 5/10Neutral rest-of-season schedule | 69Moderate confidence, 69 out of 100 | |
| 27 | 9.8 | 5/10Neutral rest-of-season schedule | 55Low confidence, 55 out of 100 | |
| 28 | 9.8 | 6/10Neutral rest-of-season schedule | 70Moderate confidence, 70 out of 100 | |
| 29 | 9.4 | 5/10Neutral rest-of-season schedule | 62Low confidence, 62 out of 100 | |
| 30 | 9.3 | 5/10Neutral rest-of-season schedule | 72Moderate confidence, 72 out of 100 | |
| 31 | 9.3 | 5/10Neutral rest-of-season schedule | 78Moderate confidence, 78 out of 100 | |
| 32 | 9.3 | 5/10Neutral rest-of-season schedule | 70Moderate confidence, 70 out of 100 | |
| 33 | 9.2 | 6/10Neutral rest-of-season schedule | 63Low confidence, 63 out of 100 | |
| 34 | 9.2 | 5/10Neutral rest-of-season schedule | 71Moderate confidence, 71 out of 100 | |
| 35 | 9.0 | 6/10Neutral rest-of-season schedule | 64Low confidence, 64 out of 100 | |
| 36 | 9.0 | 6/10Neutral rest-of-season schedule | 67Moderate confidence, 67 out of 100 | |
| 37 | 8.5 | 5/10Neutral rest-of-season schedule | 67Moderate confidence, 67 out of 100 | |
| 38 | 8.5 | 5/10Neutral rest-of-season schedule | 63Low confidence, 63 out of 100 | |
| 39 | 8.1 | 4/10Favourable rest-of-season schedule | 54Low confidence, 54 out of 100 | |
| 40 | 7.6 | 5/10Neutral rest-of-season schedule | 64Low confidence, 64 out of 100 | |
| 41 | 7.0 | 6/10Neutral rest-of-season schedule | 66Moderate confidence, 66 out of 100 | |
| 42 | 6.8 | 5/10Neutral rest-of-season schedule | 60Low confidence, 60 out of 100 | |
| 43 | 6.6 | 5/10Neutral rest-of-season schedule | 61Low confidence, 61 out of 100 | |
| 44 | 6.4 | 5/10Neutral rest-of-season schedule | 59Low confidence, 59 out of 100 | |
| 45 | 6.2 | 6/10Neutral rest-of-season schedule | 58Low confidence, 58 out of 100 | |
| 46 | 5.9 | 5/10Neutral rest-of-season schedule | 57Low confidence, 57 out of 100 | |
| 47 | 5.9 | 5/10Neutral rest-of-season schedule | 57Low confidence, 57 out of 100 | |
| 48 | 5.9 | 5/10Neutral rest-of-season schedule | 57Low confidence, 57 out of 100 | |
| 49 | 5.8 | 5/10Neutral rest-of-season schedule | 57Low confidence, 57 out of 100 | |
| 50 | 5.6 | 4/10Favourable rest-of-season schedule | 57Low confidence, 57 out of 100 | |
| 51 | 5.5 | 6/10Neutral rest-of-season schedule | 51Low confidence, 51 out of 100 | |
| 52 | 5.0 | 4/10Favourable rest-of-season schedule | 52Low confidence, 52 out of 100 | |
| 53 | 4.5 | 7/10Difficult rest-of-season schedule | 50Low confidence, 50 out of 100 | |
| 54 | 4.4 | 6/10Neutral rest-of-season schedule | 60Low confidence, 60 out of 100 | |
| 55 | 4.0 | 7/10Difficult rest-of-season schedule | 68Moderate confidence, 68 out of 100 |
- 16Kenneth Walker IIIQ: Ankle — full practice FridayRBRB16KC12.2Proj
- SOS
- 6/10Neutral rest-of-season schedule
- Conf
- 71Moderate confidence, 71 out of 100
Lead-back workload available at a discount.
How to read this board
- Projected points
- Expected fantasy output in the selected scoring format. PPR is the stored basis; half-PPR and standard are derived from projected receptions.
- Matchup grade
- A+ through D, based on how the opponent has defended this position and role — not on the opponent's overall record.
- Movement
- Positions gained or lost against last week's published board at the same position.
- Confidence
- How firm the ranking is. Low confidence usually means an injury designation or an unsettled role.
This initial build ships with demonstration data. Projections, rostered percentages and movement are illustrative and will be replaced when a live data provider and editorial backend are connected.























































